Result of AGM

25 May 2023
Hill & Smith PLC
Result of AGM
Hill & Smith PLC announces that, at its AGM on held on 25 May 2023, all of the resolutions set out in the Notice of Meeting dated 11 April 2023 and circulated to shareholders, were passed by the members entitled to vote.
Set out below is the result of the votes received, including where proxies were lodged, and voted in accordance with the instructions given.
In accordance with paragraph 9.6.2 of the Listing Rules, copies of the resolutions dealing with items of special business will be uploaded to the National Storage Mechanism and will be available for viewing shortly.
Resolution | Description | Votes For | % For | Votes Against | % Against | Votes Total | % of Issued Share Capital | Votes Withheld |
1 | Report & Accounts | 62,318,441 | 99.90% | 60,180 | 0.10% | 62,378,621 | 77.87% | 453,757 |
2 | Remuneration Policy | 61,858,119 | 98.46% | 967,984 | 1.54% | 62,826,103 | 78.42% | 6,275 |
3 | Remuneration Report | 62,085,022 | 98.82% | 740,007 | 1.18% | 62,825,029 | 78.42% | 7,349 |
4 | Final Dividend | 62,832,198 | 100.00% | 180 | 0.00% | 62,832,378 | 78.43% | 0 |
5 | Re-elect Alan Giddins | 56,556,993 | 90.01% | 6,273,842 | 9.99% | 62,830,835 | 78.43% | 1,543 |
6 | Re-elect Tony Quinlan | 61,603,752 | 98.05% | 1,227,083 | 1.95% | 62,830,835 | 78.43% | 1,543 |
7 | Re-elect Mark Reckitt | 61,603,652 | 98.05% | 1,227,183 | 1.95% | 62,830,835 | 78.43% | 1,543 |
8 | Re-elect Pete Raby | 61,351,257 | 98.04% | 1,227,183 | 1.96% | 62,578,440 | 78.11% | 253,938 |
9 | Re-elect Leigh-Ann Russell | 61,351,257 | 98.04% | 1,227,183 | 1.96% | 62,578,440 | 78.11% | 253,938 |
10 | Re-elect Farrokh Batliwala | 61,603,652 | 98.05% | 1,227,183 | 1.95% | 62,830,835 | 78.43% | 1,543 |
11 | Re-elect Hannah Nichols | 62,439,546 | 99.38% | 391,289 | 0.62% | 62,830,835 | 78.43% | 1,543 |
12 | Re-appoint Auditors | 62,573,184 | 99.59% | 256,350 | 0.41% | 62,829,534 | 78.43% | 2,844 |
13 | Auditor's Remuneration | 62,828,231 | 100.00% | 1,303 | 0.00% | 62,829,534 | 78.43% | 2,844 |
14 | Allot/Grant Securities | 62,069,279 | 98.79% | 761,359 | 1.21% | 62,830,638 | 78.43% | 1,740 |
15 | Allot/Grant Securities for Cash | 62,814,544 | 99.97% | 16,094 | 0.03% | 62,830,638 | 78.43% | 1,740 |
16 | Allot Further Equity Securities for Cash | 62,519,473 | 99.50% | 311,165 | 0.50% | 62,830,638 | 78.43% | 1,740 |
17 | Make Market Purchases | 62,557,956 | 99.59% | 257,048 | 0.41% | 62,815,004 | 78.41% | 17,374 |
18 | Long Term Incentive Plan Rules | 62,551,536 | 99.57% | 272,418 | 0.43% | 62,823,954 | 78.42% | 8,424 |
19 | Executive Share Option Scheme Rules | 62,262,687 | 99.11% | 561,267 | 0.89% | 62,823,954 | 78.42% | 8,424 |
20 | Sharesave Scheme Rules | 62,822,856 | 100.00% | 1,252 | 0.00% | 62,824,108 | 78.42% | 8,270 |
21 | US Stock Purchase Plan Rules | 62,536,065 | 99.54% | 288,301 | 0.46% | 62,824,366 | 78.42% | 8,012 |
22 | Meeting Notice Period | 61,926,177 | 98.56% | 902,831 | 1.44% | 62,829,008 | 78.43% | 3,370 |
23 | Make Political Donations | 62,113,946 | 98.86% | 717,361 | 1.14% | 62,831,307 | 78.43% | 1,071 |
Special resolutions (14 to 22 inclusive)
Note 1: The "For" vote includes those giving discretion to the Chair.
Note 2: A vote "Withheld" is not a vote in law and is not counted in the calculation of the votes "For" or "Against" a resolution.
Contact:
Hill & Smith PLC
Tel: + 44 (0) 121 704 7430
C A Henderson
Company Secretary
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.