Result of AGM

The Renewables Infrastructure Group Limited (the "Company")
Result of Annual General Meeting (the "AGM")
The Board of the Company is pleased to announce the results of the resolutions put to shareholders at the Annual General Meeting held on 10 May 2023 as follows:
In Favour | Against | Withheld | ||||
Resolution | Type | Votes | %age | Votes | %age | Votes |
1 | Ordinary | 1,770,806,508 | 99.99 | 38,850 | 0.01 | 46,359 |
2 | Ordinary | 1,770,511,564 | 99.99 | 99,133 | 0.01 | 281,020 |
3 | Ordinary | 1,770,486,500 | 99.99 | 127,367 | 0.01 | 277,850 |
4 | Ordinary | 1,770,199,349 | 99.98 | 404,680 | 0.02 | 287,688 |
5 | Ordinary | 1,770,526,502 | 99.99 | 92,967 | 0.01 | 272,248 |
6 | Ordinary | 1,770,519,271 | 99.99 | 58,723 | 0.01 | 313,723 |
7 | Ordinary | 1,753,133,290 | 99.87 | 2,271,620 | 0.13 | 15,486,807 |
8 | Ordinary | 1,768,892,791 | 99.89 | 1,881,647 | 0.11 | 117,279 |
9 | Ordinary | 1,769,831,249 | 99.96 | 641,971 | 0.04 | 418,497 |
10 | Ordinary | 1,768,262,432 | 99.88 | 2,115,181 | 0.12 | 514,104 |
11 | Ordinary | 1,770,834,196 | 99.99 | 12,421 | 0.01 | 45,100 |
12 | Ordinary | 1,770,693,389 | 99.99 | 63,042 | 0.01 | 135,286 |
13 | Ordinary | 1,758,934,562 | 99.33 | 11,852,852 | 0.67 | 104,303 |
14 | Ordinary | 1,770,188,525 | 99.97 | 591,542 | 0.03 | 111,650 |
15 | Special | 1,750,653,714 | 98.86 | 20,166,726 | 1.14 | 71,277 |
In accordance with Listing Rule 9.6.2, the full text of the resolutions passed AGM may be found in the Notice of AGM published on 30 March 2023 available from the National Storage Mechanism at https://data.fca.org.uk/#/nsm/nationalstoragemechanism.
For further information, please contact:
Christopher Copperwaite Laura Dunning Aztec Financial Services (Guernsey) Limited
| +44 (0)1481 749700 |
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.