Notification of transaction of PCA of PDMR

Dr. Martens plc
Notification of transaction by PCA of PDMR
Dr. Martens plc (the 'Company') announces that on 7 June 2023 the following transaction(s) in the Company's ordinary shares were undertaken by persons closely associated with directors / persons discharging managerial responsibility ('PDMRs').
The notification(s) set out below are provided in accordance with the requirements of Article 19 of the UK Market Abuse Regulation.
1. | Details of PDMR / person closely associated with them | |||||
a) | Name | H Perriss | ||||
2. | Reasons for the notification | |||||
a) | Position / status | Person Closely Associated with Robyn Perriss, Non-Executive Director | ||||
b) | Initial notification / amendment | Initial notification | ||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Full name of the entity | Dr. Martens plc | ||||
b) | Legal Entity Identifier code | 213800QPT8YM6NQZPH28 | ||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument Identification Code | Ordinary Shares of GBP 0.01 each
| ||||
b) | Nature of the transaction | Acquisition of shares. | ||||
c)
| Price(s) and volume(s)
|
| ||||
d) | Aggregated information Aggregated volume Price |
5,000 shares £1.35605 | ||||
e) | Date of the transaction | 7 June 2023 | ||||
f) | Place of the transaction | London Stock Exchange (XLON) |
1. | Details of PDMR / person closely associated with them | |||||
a) | Name | G Perriss | ||||
2. | Reasons for the notification | |||||
a) | Position / status | Person Closely Associated with Robyn Perriss, Non-Executive Director | ||||
b) | Initial notification / amendment | Initial notification | ||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | |||||
a) | Full name of the entity | Dr. Martens plc | ||||
b) | Legal Entity Identifier code | 213800QPT8YM6NQZPH28 | ||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | |||||
a) | Description of the financial instrument Identification Code | Ordinary Shares of GBP 0.01 each
| ||||
b) | Nature of the transaction | Acquisition of shares. | ||||
c)
| Price(s) and volume(s)
|
| ||||
d) | Aggregated information Aggregated volume Price |
5,000 shares £1.355487 | ||||
e) | Date of the transaction | 7 June 2023 | ||||
f) | Place of the transaction | London Stock Exchange (XLON) |
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.