Director/PDMR Shareholding

SIRIUS REAL ESTATE LIMITED
(Incorporated in Guernsey)
Company Number: 46442
JSE Share Code: SRE
LSE (GBP) Share Code: SRE
LEI: 213800NURUF5W8QSK566
ISIN Code: GG00B1W3VF54
6 June 2023
Sirius Real Estate Limited
("Sirius Real Estate", "Sirius" or the "Company")
Notification of transactions by a Person(s) Discharging Managerial Responsibilities ("PDMR") and by a person closely associated
Notification and public disclosure of transactions by PDMRs and/or persons closely associated with them.
Notification of dealing form
1 | Details of the person discharging managerial responsibilities / person closely associated
| |||
a) | Name | Sharon Clarke-Wills | ||
2 | Reason for the notification
| |||
a) | Position/status | PCA to Andrew Coombs, CEO | ||
b) | Initial notification /Amendment | Initial Notification | ||
3 | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor
| |||
a) | Name | Sirius Real Estate Limited
| ||
b) | LEI | 213800NURUF5W8QSK566 | ||
4 | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted
| |||
a) | Description of the financial instrument, type of instrument | Ordinary shares of no par value | ||
Identification code | GG00B1W3VF54 | |||
b) | Nature of the transaction | Purchase of shares. Following this transaction, Ms. S Clarke-Wills holds a beneficial interest in 58,229 Shares, of which 42,720 are held in a Self-Invested Pension Plan, representing 0.005% of the Company's issued share capital.
| ||
c) | Price(s) and volume(s) | Price(s) | Volume(s) | Total(s) (GBP) |
£0.883 | 5,301 | £4,680.78 | ||
d) | Highest price, lowest price and volume weighted average price | High | Low | VWAP |
N/A | N/A | N/A | ||
e) | Date of the transaction | 5 June 2023 | ||
f) | Place of the transaction | London Stock Exchange (XLON); Main Market
| ||
g) | Nature and extent of interest in the transaction | Direct, Beneficial | ||
h) | Clearance to deal in these securities was obtained in accordance with paragraph 3.66 of the Listings Requirements of the JSE Limited. |
For further information:
Sirius Real Estate Andrew Coombs, CEO Alistair Marks, CIO and interim CFO | +49 (0)30 285 010 110 |
| |
FTI Consulting (Financial PR) Richard Sunderland James McEwan Talia Shirion
SiriusRealEstate@fticonsulting.com | +44 (0) 20 3727 1000
|
| |
JSE Sponsor PSG Capital |
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.