Director/PDMR Shareholding

For immediate release
The information contained in this announcement is restricted and is not for publication, release or distribution in the United States of America, Canada, Australia (other than to persons who are both wholesale clients and professional or sophisticated investors in Australia), Japan, the Republic of South Africa or any other jurisdiction where its release, publication or distribution is or may be unlawful.
Notification of Transactions by
Persons Discharging Managerial Responsibilities and
Persons Closely Associated with them
1. | Details of person discharging managerial responsibilities/person closely associated with them | ||||||||
a) | Name | The November 1990 Trust | |||||||
2. | Reason for the notification | ||||||||
a) | Position / status | Person closely associated with John Burgess, a director of Pantheon International Plc | |||||||
b) | Initial notification / amendment | Initial notification | |||||||
3. | Details of the issuer, emission allowance market participant, auction platform, auctioneer or auction monitor | ||||||||
a) | Name | Pantheon International Plc | |||||||
b) | LEI | 2138001B3CE5S5PEE928 | |||||||
4. | Details of the transaction(s): section to be repeated for (i) each type of instrument; (ii) each type of transaction; (iii) each date; and (iv) each place where transactions have been conducted | ||||||||
a) | Description of the financial instrument
Identification Code | Ordinary shares of 6.7 pence each
| |||||||
b) | Nature of the transaction | Purchase of Ordinary shares | |||||||
c) | Price(s) and volume(s) |
| |||||||
d) | Aggregated information - Aggregated volume - Price |
| |||||||
e) | Date of the transaction | 5 May 2023 | |||||||
f) | Place of the transaction | London Stock Exchange | |||||||
5 May 2023
Enquiries:
Pantheon
Helen Steers / Vicki Bradley
020 3356 1800
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.