Name | Last | Change | Change % | Time |
---|---|---|---|---|
FTSE 100 | 7,405.45 | n/a | n/a | 16:30 24/03/23 |
FTSE 250 | 18,493.83 | n/a | n/a | 16:29 24/03/23 |
FTSE 350 | 4,080.78 | n/a | n/a | 16:29 24/03/23 |
FTSE All-Share | 4,039.73 | n/a | n/a | 16:29 24/03/23 |
Name | Last | Change | Change % | Time |
---|---|---|---|---|
GBP/EUR | 1.1374 | 0.0013 | 0.1122% | 04:57 25/03/23 |
GBP/USD | 1.2237 | 0.0005 | 0.0429% | 04:57 25/03/23 |
GBP/JPY | 159.9962 | 0.1281 | 0.0801% | 07:29 25/03/23 |
GBP/CHF | 1.1258 | 0.0009 | 0.0756% | 04:57 25/03/23 |
GBP/CAD | 1.6892 | 0.0015 | 0.0903% | 07:29 25/03/23 |
EUR/USD | 1.0762 | -0.0071 | -0.6554% | 21:59 24/03/23 |
USD/JPY | 130.7505 | 0.0255 | 0.0195% | 04:57 25/03/23 |
Commodities
Name | Last | Change | Change % | High | Low | Time |
---|---|---|---|---|---|---|
Gold | $1,977.95 | $28.60 | 1.47% | n/a | n/a | 14:10 23/03/23 |
Silver | $22.90 | $0.56 | 2.48% | n/a | n/a | 02:05 24/03/23 |
Brent Crude | $75.91 | -$0.78 | -1.02% | n/a | n/a | 05:02 24/03/23 |
Krugerrand | $2,024.03 | $24.50 | 1.23% | n/a | n/a | 05:04 24/03/23 |
Palladium | $1,453.00 | $62.00 | 4.46% | n/a | n/a | 02:08 24/03/23 |
Platinum | $987.00 | $3.00 | 0.30% | n/a | n/a | 02:07 24/03/23 |
Aluminium Alloy Cash Official Confirmed $/m tonne | $1,351.00 | $0.00 | 0.00% | $1,351.00 | $1,351.00 | 16:00 28/10/20 |
Primary Aluminium Cash Official Confirmed $/m tonne | $1,581.00 | $0.00 | 0.00% | $1,581.00 | $1,581.00 | 16:00 28/10/20 |
Copper Cash Official Confirmed $/m tonne | $4,855.00 | $0.00 | 0.00% | $4,855.00 | $4,855.00 | 16:00 28/10/20 |
Lead Cash Official Confirmed $/m tonne | $1,673.00 | $0.00 | 0.00% | $1,673.00 | $1,673.00 | 16:00 28/10/20 |
Nickel Cash Official Confirmed $/m tonne | $11,365.00 | $0.00 | 0.00% | $11,365.00 | $11,365.00 | 16:00 28/10/20 |
Tin Cash Official Confirmed $/m tonne | $14,500.00 | $0.00 | 0.00% | $14,500.00 | $14,500.00 | 16:00 28/10/20 |
Zinc Cash Official Confirmed $/m tonne | $1,880.00 | $0.00 | 0.00% | $1,880.00 | $1,880.00 | 16:00 28/10/20 |
Central Banks Rates
UK Bond Rates
IRR | Change % | Change | High | Low | Date | |
---|---|---|---|---|---|---|
UK Debt 10 years | 3.327 | -3.15% | -0.108 | 3.33 | 3.33 | 23/03/2023 |
UK Debt 15 years | 3.652 | -2.95% | -0.111 | 3.65 | 3.65 | 23/03/2023 |
UK Debt 2 years | 3.782 | -0.96% | -0.037 | 3.78 | 3.78 | 24/03/2023 |
UK Debt 3 years | 3.225 | -2.63% | -0.087 | 3.23 | 3.23 | 24/03/2023 |
UK Debt 30 years | 3.752 | -1.74% | -0.066 | 3.75 | 3.75 | 24/03/2023 |
UK Debt 5 years | 3.182 | -2.63% | -0.086 | 3.18 | 3.18 | 24/03/2023 |