webfg

{{ storiesRelated.title }}

Bonds

The Bonds page has data on UK short, medium and long-term fixed income bonds as well as charting and the most recent bonds news.
Name Price Redemption date Last div date Next div date Coupon Accrued days GRY
⅝% Index-linked Treasury 2042 £91.33 22-Nov-42 22-May-23 22-Nov-23 0.63 8 1.15
1¼% Index-linked Treasury Gilt 2027 £102.63 22-Nov-27 22-May-23 22-Nov-23 1.25 8 0.69
1¼% Index-linked Treasury Gilt 2032 £105.99 22-Nov-32 22-May-23 22-Nov-23 1.25 8 0.66
2% Index-linked Treasury Stock 2035 £235.03 26-Jan-35 26-Jan-23 26-Jul-23 2.00 124 1.02
4¼% Treasury Gilt 2027 £99.47 07-Dec-27 07-Dec-22 07-Jun-23 4.25 174 4.40
4¼% Treasury Gilt 2039 £96.25 07-Sep-39 07-Mar-23 07-Sep-23 4.25 84 4.61
4¼% Treasury Gilt 2046 £94.27 07-Dec-46 07-Dec-22 07-Jun-23 4.25 174 4.68
4¼% Treasury Gilt 2049 £94.08 07-Dec-49 07-Dec-22 07-Jun-23 4.25 174 4.67
4¼% Treasury Gilt 2055 £94.44 07-Dec-55 07-Dec-22 07-Jun-23 4.25 174 4.61
4¼% Treasury Stock 2032 £100.32 07-Jun-32 07-Dec-22 07-Jun-23 4.25 174 4.25
4¼% Treasury Stock 2036 £98.13 07-Mar-36 07-Mar-23 07-Sep-23 4.25 84 4.48
4¼% Uk Treasury Strip 2027 Principal £91.69 07-Dec-27 - - 4.25 n/a 4.41
4¼% Uk Treasury Strip 2049 Principal £63.64 07-Dec-49 - - 4.25 n/a 4.71
4½% Treasury Gilt 2034 £101.13 07-Sep-34 07-Mar-23 07-Sep-23 4.50 84 4.41
4½% Treasury Gilt 2042 £98.58 07-Dec-42 07-Dec-22 07-Jun-23 4.50 174 4.64
4½% Uk Treasury Strip 2042 Principal £70.11 07-Dec-42 - - 4.50 n/a 4.73
4¾% Treasury Gilt 2030 £103.53 07-Dec-30 07-Dec-22 07-Jun-23 4.75 174 4.23
4¾% Treasury Stock 2038 £102.31 07-Dec-38 07-Dec-22 07-Jun-23 4.75 174 4.58
4¾% Uk Treasury Strip 2030 Principal £87.32 07-Dec-30 - - 4.75 n/a 4.28
5% Treasury Stock 2025 £100.46 07-Mar-25 07-Mar-23 07-Sep-23 5.00 84 4.76
Uk Treasury Strip 2038 Coupon £75.38 07-Sep-38 - - n/a n/a 4.61
Uk Treasury Strip 2039 Coupon £74.70 07-Mar-39 - - n/a n/a 4.63
Auction Gilt When Issued 2065 £70.29 22-Nov-65 22-May-23 22-Nov-23 0.13 8 1.01
Auction Gilt When Issued 2036 £90.23 22-Nov-36 22-May-23 22-Nov-23 0.13 8 0.94
United Kingdom 0 1/8% Il Treasury Gilt 2068 £69.79 22-Mar-68 22-Mar-23 22-Sep-23 0.13 69 0.98
United Kingdom 0 1/8% Index-linked Treasury Gilt 44 £80.25 22-Mar-44 22-Mar-23 22-Sep-23 0.13 69 1.23
United Kingdom 0 3/8% Il Treasury Gilt 62 £78.72 22-Mar-62 22-Mar-23 22-Sep-23 0.38 69 1.07
Auction Gilt When Issued 2026 £91.44 22-Jul-26 22-Jan-23 22-Jul-23 1.50 128 4.46
United Kingdom 1⅛% Index-linked Treasury Gilt 22/11/2037 £102.33 22-Nov-37 22-May-23 22-Nov-23 1.13 8 0.99
United Kingdom 1¼% Il Treasury 55 £102.82 22-Nov-55 22-May-23 22-Nov-23 1.25 8 1.18
United Kingdom 2 3/4% Treasury Gilt 2024 £97.54 07-Sep-24 07-Mar-23 07-Sep-23 2.75 84 4.80
United Kingdom 3 1/4% Treasury Gilt 44 £81.59 22-Jan-44 22-Jan-23 22-Jul-23 3.25 128 4.67
United Kingdom ½% Index-linked Treasury Stock 22/03/2050 £83.67 22-Mar-50 22-Mar-23 22-Jun-23 0.50 69 1.25
United Kingdom ¾% Il Treasury Gilt 22/11/47 £89.85 22-Nov-47 22-May-23 22-Nov-23 0.75 8 1.26