You are seeing these quotes based on previous browsing related to sectors such as
Latest | Forecast | |
---|---|---|
Div Yield | 4.3% | n/a |
Div Cover | 3.9 | n/a |
Op Mrgn | 15.5% | n/a |
ROCE | 8.7% |
Latest | Forecast | |
---|---|---|
P/E | 6.0 | n/a |
PEG | 0.1 | n/a |
Price / Revenue | 0.2 | n/a |
Price / Book value | 0.2 |
Latest | Forecast | |
---|---|---|
Revenue | -7.6% | n/a |
PBT | 14.9% | n/a |
EPS | 42.2% | n/a |
DPS | 0.0% | n/a |
Year Ending | Revenue (m) |
Pre-tax (m) |
EPS | P/E | PEG | EPS Growth | Div | Yield |
---|