Commodities
Name | Last | Change | Change % | High | Low | Time |
---|---|---|---|---|---|---|
Gold | $1,977.95 | $28.60 | 1.47% | n/a | n/a | 14:10 23/03/23 |
Silver | $22.90 | $0.56 | 2.48% | n/a | n/a | 02:05 24/03/23 |
Brent Crude | $75.91 | -$0.78 | -1.02% | n/a | n/a | 05:02 24/03/23 |
Krugerrand | $2,024.03 | $24.50 | 1.23% | n/a | n/a | 05:04 24/03/23 |
Palladium | $1,453.00 | $62.00 | 4.46% | n/a | n/a | 02:08 24/03/23 |
Platinum | $987.00 | $3.00 | 0.30% | n/a | n/a | 02:07 24/03/23 |
Aluminium Alloy Cash Official Confirmed $/m tonne | $1,351.00 | $0.00 | 0.00% | $1,351.00 | $1,351.00 | 16:00 28/10/20 |
Primary Aluminium Cash Official Confirmed $/m tonne | $1,581.00 | $0.00 | 0.00% | $1,581.00 | $1,581.00 | 16:00 28/10/20 |
Copper Cash Official Confirmed $/m tonne | $4,855.00 | $0.00 | 0.00% | $4,855.00 | $4,855.00 | 16:00 28/10/20 |
Lead Cash Official Confirmed $/m tonne | $1,673.00 | $0.00 | 0.00% | $1,673.00 | $1,673.00 | 16:00 28/10/20 |
Nickel Cash Official Confirmed $/m tonne | $11,365.00 | $0.00 | 0.00% | $11,365.00 | $11,365.00 | 16:00 28/10/20 |
Tin Cash Official Confirmed $/m tonne | $14,500.00 | $0.00 | 0.00% | $14,500.00 | $14,500.00 | 16:00 28/10/20 |
Zinc Cash Official Confirmed $/m tonne | $1,880.00 | $0.00 | 0.00% | $1,880.00 | $1,880.00 | 16:00 28/10/20 |
Latest News
Polymetal flips into negative free cash flow amid sanctions, but upbeat on outlook Sharecast News | 16 Mar |
---|---|
Fresnillo sees 2022 profits more than halve amid cost pressures Sharecast News | 07 Mar |
BofA's Hartnett believes Fed's job 'very much unaccomplished' Sharecast News | 17 Feb |
US visible trade deficit widens significantly in December Sharecast News | 26 Jan |
Ceres Power expecting strong margins, confident after electrolyser test results Sharecast News | 24 Jan |
FTSE 100 movers: BP and Antofagasta gain on optimism around China Sharecast News | 23 Jan |
US housing starts and permits slip in December Sharecast News | 19 Jan |
Investors remain 'bearish', BofA fund manager survey shows Sharecast News | 17 Jan |
RBC slashes target on ITM Power, says capacity expansion and commercial credibility key Sharecast News | 17 Jan |
US import prices register first increase in six months Sharecast News | 13 Jan |