Central Banks Rates
UK Bond Rates
IRR | Change % | Change | High | Low | Date | |
---|---|---|---|---|---|---|
UK Debt 10 years | 3.327 | -3.15% | -0.108 | 3.33 | 3.33 | 23/03/2023 |
UK Debt 15 years | 3.652 | -2.95% | -0.111 | 3.65 | 3.65 | 23/03/2023 |
UK Debt 2 years | 3.782 | -0.96% | -0.037 | 3.78 | 3.78 | 24/03/2023 |
UK Debt 3 years | 3.225 | -2.63% | -0.087 | 3.23 | 3.23 | 24/03/2023 |
UK Debt 30 years | 3.752 | -1.74% | -0.066 | 3.75 | 3.75 | 24/03/2023 |
UK Debt 5 years | 3.182 | -2.63% | -0.086 | 3.18 | 3.18 | 24/03/2023 |
US Bond Rates
IRR | Change % | Change | High | Low | Date | |
---|---|---|---|---|---|---|
USA Debt 10 years | 3.485 | -3.69% | -0.134 | 3.49 | 3.49 | 23/03/2023 |
USA Debt 15 years | 3.518 | -1.98% | -0.071 | 3.52 | 3.52 | 24/03/2023 |
USA Debt 2 years | 4.002 | -2.76% | -0.114 | 4.00 | 4.00 | 24/03/2023 |
USA Debt 3 years | 3.711 | -3.81% | -0.147 | 3.71 | 3.71 | 24/03/2023 |
USA Debt 30 years | 3.710 | 0.15% | 0.006 | 3.71 | 3.71 | 23/03/2023 |
USA Debt 5 years | 3.596 | -4.40% | -0.165 | 3.60 | 3.60 | 23/03/2023 |
Germany Bond Rates
IRR | Change % | Change | High | Low | Date | |
---|---|---|---|---|---|---|
Germany Debt 10 years | 2.156 | -5.35% | -0.122 | 2.16 | 2.16 | 23/03/2023 |
Germany Debt 15 years | 2.327 | -4.19% | -0.102 | 2.33 | 2.33 | 23/03/2023 |
Germany Debt 2 years | 2.559 | -5.98% | -0.163 | 2.56 | 2.56 | 23/03/2023 |
Germany Debt 3 years | 2.237 | -4.78% | -0.112 | 2.24 | 2.24 | 24/03/2023 |
Germany Debt 30 years | 2.282 | -1.81% | -0.042 | 2.28 | 2.28 | 24/03/2023 |
Germany Debt 5 years | 2.126 | -4.05% | -0.090 | 2.13 | 2.13 | 24/03/2023 |
Japan Bond Rates
IRR | Change % | Change | High | Low | Date | |
---|---|---|---|---|---|---|
Japan Debt 10 years | 0.139 | -0.14% | 0.000 | 0.14 | 0.14 | 23/03/2023 |
Japan Debt 15 years | 0.754 | -1.27% | -0.010 | 0.75 | 0.75 | 24/03/2023 |
Japan Debt 2 years | -0.092 | -0.14% | 0.000 | -0.09 | -0.09 | 24/03/2023 |
Japan Debt 3 years | -0.079 | 0.14% | 0.000 | -0.08 | -0.08 | 24/03/2023 |
Japan Debt 30 years | 1.070 | -0.94% | -0.010 | 1.07 | 1.07 | 23/03/2023 |
Japan Debt 5 years | 0.051 | -23.37% | -0.016 | 0.05 | 0.05 | 23/03/2023 |
France Bond Rates
IRR | Change % | Change | High | Low | Date | |
---|---|---|---|---|---|---|
France Debt 10 years | 2.710 | -2.32% | -0.064 | 2.71 | 2.71 | 23/03/2023 |
France Debt 15 years | 3.031 | -1.43% | -0.044 | 3.03 | 3.03 | 23/03/2023 |
France Debt 2 years | 2.594 | -3.75% | -0.101 | 2.59 | 2.59 | 24/03/2023 |
France Debt 3 years | 2.443 | -4.14% | -0.105 | 2.44 | 2.44 | 24/03/2023 |
France Debt 30 years | 3.058 | -0.07% | -0.002 | 3.06 | 3.06 | 23/03/2023 |
France Debt 5 years | 2.462 | -2.14% | -0.054 | 2.46 | 2.46 | 24/03/2023 |
Italy Bond Rates
IRR | Change % | Change | High | Low | Date | |
---|---|---|---|---|---|---|
Italy Debt 10 years | 4.031 | -3.47% | -0.145 | 4.03 | 4.03 | 23/03/2023 |
Italy Debt 15 years | 4.248 | -2.52% | -0.110 | 4.25 | 4.25 | 23/03/2023 |
Italy Debt 2 years | 3.028 | -4.55% | -0.144 | 3.03 | 3.03 | 23/03/2023 |
Italy Debt 3 years | 3.292 | -3.67% | -0.125 | 3.29 | 3.29 | 23/03/2023 |
Italy Debt 30 years | 4.251 | -1.56% | -0.067 | 4.25 | 4.25 | 23/03/2023 |
Italy Debt 5 years | 3.398 | -4.85% | -0.173 | 3.40 | 3.40 | 23/03/2023 |
Spain Bond Rates
IRR | Change % | Change | High | Low | Date | |
---|---|---|---|---|---|---|
Spain Debt 10 years | 3.205 | -3.73% | -0.124 | 3.21 | 3.21 | 23/03/2023 |
Spain Debt 15 years | 3.649 | 0.76% | 0.028 | 3.65 | 3.65 | 23/03/2023 |
Spain Debt 2 years | 2.785 | -4.97% | -0.146 | 2.79 | 2.79 | 23/03/2023 |
Spain Debt 3 years | 2.814 | -3.24% | -0.094 | 2.81 | 2.81 | 23/03/2023 |
Spain Debt 30 years | 3.744 | -2.03% | -0.078 | 3.74 | 3.74 | 23/03/2023 |
Spain Debt 5 years | 3.022 | 1.89% | 0.056 | 3.02 | 3.02 | 23/03/2023 |